Elevate your wardrobe with this Women’s round-neck button-down contrasting jacket and pants casual suit. Designed for modern versatility, this set offers a sophisticated silhouette and refined details—perfect for both office and leisurely occasions.

| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 25.6 | 90 | 35.4 | 56 | 22.0 |
| S | 66 | 26.0 | 94 | 37.0 | 57 | 22.4 |
| M | 67 | 26.4 | 99 | 39.0 | 58 | 22.8 |
| L | 68 | 26.8 | 104 | 40.9 | 59 | 23.2 |
| XL | 69 | 27.2 | 109 | 42.9 | 60 | 23.6 |
| 2XL | 70 | 27.6 | 114 | 44.9 | 61 | 24.0 |
| 3XL | 71 | 28.0 | 119 | 46.9 | 62 | 24.4 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 90 | 36.0 | 105 | 42.0 |
| S | 69 | 27.2 | 94 | 37.0 | 106 | 41.7 |
| M | 74 | 29.1 | 99 | 39.0 | 107 | 42.1 |
| L | 79 | 31.1 | 104 | 40.9 | 108 | 42.5 |
| XL | 84 | 33.1 | 109 | 42.9 | 109 | 42.9 |
| 2XL | 89 | 35.0 | 114 | 44.9 | 110 | 43.3 |
| 3XL | 94 | 37.0 | 119 | 46.9 | 111 | 43.7 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3. Due to the large order volume, the production cycle of clothing will be extended and your order may be delayed. We strive to achieve the highest quality in every detail, Hope you understand and be patient. Clothing production time: 10-15 days, logistics time: 10-15 days.