Women's Casual Dress Plain White Dress Summer Dress

DESCRIPTIONS:

SPECIFICATIONS:

SIZE CHART:
| SIZE | BUST | WAIST | HIP | LENGTH | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 88 | 34.65 | 60-94 | 23.62-37.01 | 106 | 41.73 | 84 | 33.07 |
| M | 92 | 36.22 | 62-98 | 24.41-38.58 | 110 | 43.31 | 85 | 33.46 |
| L | 96 | 37.8 | 64-102 | 25.2-40.16 | 114 | 44.88 | 86 | 33.86 |
| XL | 100 | 39.37 | 68-106 | 26.77-41.73 | 118 | 46.46 | 87 | 34.25 |
NOTES:
Due to manual measurements, please allow slight measurement deviations.
Due to the different display and lighting effects, the actual color of the item may be slightly different from the color displayed in the picture.