Elevate your office attire with our Women's Side Stripe Trouser & Blazer Suit. Crafted with meticulous attention to detail, this suit exudes confidence and sophistication. The modern side stripe design adds a touch of elegance, while the tailored fit ensures a flattering silhouette. Suitable for any professional setting, this suit is a must-have for the stylish businesswoman.
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Regular |
SIZE CHART:
Top Size:
Top Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 100 | 39.4 | 40 | 15.7 | 30 | 11.8 |
M | 71 | 28.0 | 105 | 41.3 | 41 | 16.1 | 31 | 12.2 |
L | 72 | 28.3 | 110 | 43.3 | 42 | 16.5 | 32 | 12.6 |
XL | 73 | 28.7 | 115 | 45.3 | 43 | 16.9 | 33 | 13.0 |
2XL | 74 | 29.1 | 120 | 47.2 | 44 | 17.3 | 34 | 13.4 |
3XL | 75 | 29.5 | 125 | 49.2 | 45 | 17.7 | 35 | 13.8 |
Pants Size:
Pants Size | Length | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 68 | 26.8 | 100 | 39.4 |
M | 104 | 40.9 | 73 | 28.7 | 105 | 41.3 |
L | 105 | 41.3 | 78 | 30.7 | 110 | 43.3 |
XL | 106 | 41.7 | 83 | 32.7 | 115 | 45.3 |
2XL | 107 | 42.1 | 88 | 34.6 | 120 | 47.2 |
3XL | 108 | 42.5 | 93 | 36.6 | 125 | 49.2 |
NOTE
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size