Made of soft stretch material, the angled sleeves and seam details on the top add a touch of style to the loose fit. The elastic waist and 2 pockets on the shorts provide ultimate comfort. Perfect for casual lounging or running errands. Game changer!
Detail:
Material: 90-95% Polyester.
Care: Machine washes cold, tumble dry low.
Size Chart
SIZE CHAT(INCH) | ||||||
TOPS | PANTS | |||||
SIZE | LENGTH | SHOULDER | BUST | LENGTH | WAIST | HIP |
S | 21.6 | 22.2 | 39 | 14.6 | 25.2 | 39 |
M | 22.4 | 23.4 | 41.3 | 15 | 26.8 | 41.3 |
L | 23.2 | 24.6 | 43.7 | 15.3 | 28.6 | 43.7 |
XL | 24 | 25.8 | 46.1 | 15.7 | 30 | 46.1 |
XXL | 24.8 | 27 | 52.8 | 16.1 | 31.5 | 52.8 |
Note
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size