💃Crafted from a blend of high-quality cotton and linen materials, this dress offers a perfect combination of style, breathability, and comfort.
Features:
Size Chart
Size | Length | Bust | ||
CM | inch | CM | inch | |
S | 135 | 53.1 | 95 | 37.4 |
M | 136 | 53.5 | 100 | 39.4 |
L | 137 | 53.9 | 105 | 41.3 |
XL | 138 | 54.3 | 110 | 43.3 |
2XL | 139 | 54.7 | 115 | 45.3 |
3XL | 140 | 55.1 | 120 | 47.2 |
4XL | 141 | 55.5 | 125 | 49.2 |
5XL | 142 | 55.9 | 130 | 51.2 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size